Specifications Table for ATXF-A

ATXF20A5V1B ATXF25A5V1B ATXF35A5V1B ATXF50A2V1B ATXF60A2V1B ATXF71A2V1B
Sound pressure level Heating High dBA 40 40 40 42 44 45
    Medium dBA 34 34 35 38 40 41
    Silent operation dBA 21 21 21 30 32 33
    Low dBA 28 28 29 33 35 36
  Cooling Medium dBA 33 33 34 39 41 42
    Silent operation dBA 20 20 20 31 33 34
    Low dBA 26 26 27 34 36 37
    High dBA 40 40 43 43 45 46
Standard Accessories Installation manual 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1
  Infrared remote control 1 1 1 1 1 1
  AAA dry-cell batteries 2 2 2 2 2 2
  Remote control holder 1 1 1 1 1 1
  Mounting plate 1 1 1 1 1 1
  Indoor unit fixing screws 2 2 2 2 2 2
Control systems Wired remote control   BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC073A1 BRC073A1 BRC073A1
  Infrared remote control   ARC470A1 ARC470A1 ARC470A1 ARC470A1 ARC470A1 ARC470A1
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.50 9.50 9.50 12.7 12.7 12.7
  Drain   18 18 18 18 18 18
Power input Cooling Nom. kW 0.019 0.019 0.032 0.029 0.032 0.032
  Heating Nom. kW 0.020 0.020 0.032 0.032 0.035 0.035
Sound power level Cooling dBA 55 55 58 59 60 62
  Heating dBA 55 55 58 61 62 62
Dimensions Unit Width mm 770 770 770 990 990 990
    Depth mm 225 225 225 263 263 263
    Height mm 286 286 286 295 295 295
Casing Colour   White White White White White White
Weight Unit kg 8.50 8.50 9.00 13.5 13.5 13.5
Fan Air flow rate Heating High m³/min 10.3 10.3 11.5 17.3 17.9 17.9
      Medium m³/min 8.6 8.6 9.0 14.8 15.8 15.8
      Low m³/min 6.7 6.7 7.0 12.2 12.8 12.8
      Silent operation m³/min 5.3 5.3 5.3 10.7 11.3 11.3
    Cooling Low m³/min 6.1 6.1 6.3 11.9 12.2 12.2
      Medium m³/min 8.1 8.1 8.3 14.4 14.8 14.8
      High m³/min 10.1 10.1 11.5 16.8 17.3 17.3
      Silent operation m³/min 4.4 4.4 4.5 10.5 10.7 10.7
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~
  Name         V1 V1 V1
  Frequency Hz 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240