Specifications Table for ATXF-E

ATXF20E5V1B ATXF25E5V1B ATXF35E5V1B ATXF42E5V1B
Power input Cooling Nom. kW 0.023 0.023 0.029 0.040
  Heating Nom. kW 0.023 0.023 0.029 0.040
Casing Colour   White White White White
Dimensions Unit Height mm 286 286 286 286
    Width mm 770 770 770 770
    Depth mm 225 225 225 225
Weight Unit kg 8 8 8.5 9.00
Fan Air flow rate Cooling High m³/min 9.8 10 11.5 12.6
      Medium m³/min 8 8 8 9
      Low m³/min 6 6.2 6.4 6.9
      Silent operation m³/min 4.3 4.3 4.4 4.9
    Heating High m³/min 10.4 10.4 11.9 12.8
      Medium m³/min 8.3 8.4 8.6 8.8
      Low m³/min 6.2 6.4 6.5 6.7
      Silent operation m³/min 5.3 5.3 5.3 5.2
Sound power level Cooling dBA 53 54 54 59.0
  Heating dBA 55 55 56 59.0
Sound pressure level Cooling High dBA 39 40 43 45.0
    Medium dBA 33 33 34 36.0
    Low dBA 25 26 27 30.0
    Silent operation dBA 20 20 20 22.0
  Heating High dBA 39 40 40 44.0
    Medium dBA 34 34 35 34.0
    Low dBA 28 28 29 28.0
    Silent operation dBA 21 21 21 22.0
Piping connections Liquid OD mm 6 6 6 6
  Gas OD mm 9.5 9.5 9.5 9.50
  Drain   18 18 18 18
Control systems Infrared remote control   ARC470A1 ARC470A1 ARC470A1 ARC470A1
  Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1
Standard Accessories Installation manual 1 1 1 1
  AAA dry-cell batteries 2 2 2 2
  General safety precautions 1 1 1 1
  Operation manual 1 1 1 1
  Indoor unit fixing screws 2 2 2 2
  Infrared remote control 1 1 1 1
  Mounting plate 1 1 1 1
  Remote control holder 1 1 1 1
Power supply Phase   1~ 1~ 1~ 1~
  Power supply-=-Frequency Frequency   50 50 50 50
  Power supply-=-Voltage Voltage   220-440 220-440 220-440 220-440