Specifications Table for EWLQ-KC

EWLQ014KCW1N EWLQ025KCW1N EWLQ033KCW1N EWLQ049KCW1N EWLQ064KCW1N
Sound pressure level Cooling Nom. dBA 55.2 55.2 62.1 57.6 64.6
Refrigerant Circuits Quantity   1 1 1 2 2
  GWP   2,088.0 2,088.0 2,088.0 2,088.0 2,088.0
  Charge kg 0.0 0.0 0.0 0.0 0.0
  Type   R-410A R-410A R-410A R-410A R-410A
Operation range Evaporator Cooling Min. °CDB -10 -10 -10 -10 -10
      Max. °CDB 20 20 20 20 20
Cooling capacity Nom. kW 12.09 19.87 28.90 39.35 57.84
Power input Cooling Nom. kW 3.74 6.11 8.43 12.03 16.41
Sound power level Cooling Nom. dBA 69.0 69.0 76.0 72.0 79.0
Dimensions Unit Width mm 600 600 600 600 600
    Depth mm 600 600 600 1,200 1,200
    Height mm 600 600 600 600 600
Compressor Type   Scroll compressor Scroll compressor Scroll compressor Scroll compressor Scroll compressor
  Quantity   1 1 1 2 2
Capacity control Minimum capacity % 100 100 100 50 50
  Method   Fixed Fixed Fixed Fixed Fixed
Weight Operation weight kg 70 129 135 247 258
  Unit kg 62 124 130 238 249
Water heat exchanger - evaporator Type   Brazed plate Brazed plate Brazed plate Brazed plate Brazed plate
  Water volume l 1.47 1.96 2.74 4.47 5.88
EER 3.237 3.254 3.429 3.27 3.524
Power supply Phase   3N~ 3N~ 3N~ 3N~ 3N~
  Frequency Hz 50 50 50 50 50
  Voltage V 400 400 400 400 400