Specifications Table for FTX-KV

FTX20K2V1B FTX20K5V1B FTX25K2V1B FTX25K5V1B FTX35K2V1B FTX35K5V1B FTX50K2V1B FTX60K2V1B FTX71K2V1B
Power input Cooling Nom. kW 0.018 0.018 0.02 0.02 0.024 0.024 0.035 0.041 0.041
  Heating Nom. kW 0.022 0.022 0.023 0.023 0.029 0.029 0.038 0.044 0.044
Casing Colour   White White White White White White White White White
Dimensions Unit Height mm 286 286 286 286 286 286 295 295 295
    Width mm 770 770 770 770 770 770 990 990 990
    Depth mm 225 225 225 225 225 225 263 263 263
Weight Unit kg 8.5 8.5 8.5 8.5 9 9 13.5 13.5 13.5
Fan Air flow rate Cooling High m³/min 9.9 9.9 10.4 10.4 11.8 11.8 16 17.6 17.6
      Medium m³/min 7.8 7.8 8 8 8.2 8.2 13.7 14.9 14.9
      Low m³/min 5.8 5.8 6.1 6.1 6.3 6.3 11.1 12.2 12.2
      Silent operation m³/min 4.8 4.8 4.8 4.8 4.9 4.9 10.1 11.2 11.2
    Heating High m³/min 10.9 10.9 11.1 11.1 12.8 12.8 16.7 18.9 18.9
      Medium m³/min 8.5 8.5 8.5 8.5 8.5 8.5 14.7 16.7 16.7
      Low m³/min 6.4 6.4 6.7 6.7 6.9 6.9 12.2 13.7 13.7
      Silent operation m³/min 5.2 5.2 5.2 5.2 5.2 5.2 10.9 12.1 12.1
Sound power level Cooling dBA 55 55 55 55 58 58 59 60 62
  Heating dBA 55 55 55 55 58 58 58 59 61
Sound pressure level Cooling High dBA 39 39 40 40 43 43 43 45 46
    Medium dBA 33 33 33 33 34 34 39 41 42
    Low dBA 25 25 26 26 27 27 34 36 37
    Silent operation dBA 20 20 20 20 20 20 31 33 34
  Heating High dBA 39 39 40 40 43 43 42 44 45
    Medium dBA 34 34 34 34 35 35 38 40 41
    Low dBA 28 28 28 28 29 29 33 35 36
    Silent operation dBA 23 23 23 23 26 26 30 32 33
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.5 9.5 9.5 9.5 9.5 9.5 12.7 12.7 12.7
  Drain   18 18 18 18 18 18 16 16 16
Control systems Infrared remote control   ARC480A11 ARC480A11 ARC480A11 ARC480A11 ARC480A11 ARC480A11 ARC480A11 ARC480A11 ARC480A11
  Wired remote control   BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073A1 BRC944B2, BRC073 BRC944B2, BRC073 BRC944B2, BRC073
Standard Accessories Installation manual 1 1 1 1 1 1 1 1 1
  AAA dry-cell batteries 2 2 2 2 2 2 2 2 2
  Operation manual 1 1 1 1 1 1 1 1 1
  Titanium apatite deodorizing filter 2 2 2 2 2 2 2 2 2
  Indoor unit fixing screws 2 2 2 2 2 2 2 2 2
  Infrared remote control 1 1 1 1 1 1 1 1 1
  Mounting plate 1 1 1 1 1 1 1 1 1
  Remote control holder 1 1 1 1 1 1 1 1 1
Power supply Name   V1 V1 V1 V1 V1 V1
  Phase   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240