Specifications Table for FTXF-C

FTXF20C5V1B FTXF25C5V1B FTXF35C5V1B FTXF42C5V1B
Power input Cooling Nom. kW 0.023 0.023 0.029 0.04
  Heating Nom. kW 0.023 0.023 0.029 0.04
Casing Colour   White White White White
Dimensions Unit Height mm 286 286 286 286
    Width mm 770 770 770 770
    Depth mm 225 225 225 225
Weight Unit kg 8 8 8.5 9
Fan Air flow rate Cooling High m³/min 8.3 8.5 11.8 12.6
      Medium m³/min 6 6 8 9
      Low m³/min 4.6 4.6 6.4 6.9
      Silent operation m³/min 3.6 3.6 4.4 4.9
    Heating High m³/min 9.7 9.7 11.9 12.8
      Medium m³/min 7.8 7.9 8.6 8.8
      Low m³/min 5.8 6 6.5 6.7
      Silent operation m³/min 4.6 4.6 5.3 5.2
Sound power level Cooling dBA 53 54 54 59
  Heating dBA 55 55 56 59
Sound pressure level Cooling High dBA 39 40 43 45
    Medium dBA 33 33 34 36
    Low dBA 25 26 27 30
    Silent operation dBA 20 20 20 22
  Heating High dBA 39 40 40 44
    Medium dBA 34 34 35 34
    Low dBA 28 28 29 28
    Silent operation dBA 21 21 21 22
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35
  Gas OD mm 9.5 9.5 9.5 9.5
  Drain   18 18 18 18
Control systems Infrared remote control   ARC470A1 ARC470A1 ARC470A1 ARC470A1
  Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1
Standard Accessories Installation manual 1 1 1 1
  AAA dry-cell batteries 2 2 2 2
  Operation manual 1 1 1 1
  Batteries 1 1 1 1
  Indoor unit fixing screws 2 2 2 2
  Infrared remote control 1 1 1 1
  Mounting plate 1 1 1 1
  Remote control holder 1 1 1 1
Power supply Phase   1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50
  Voltage V 220-440 220-440 220-440 220-440