Specifications Table for FUA-A

FUA71AVEB9 FUA71AVEB FUA100AVEB9 FUA100AVEB FUA125AVEB9 FUA125AVEB
Cooling capacity Total capacity Nom. kW         12.10 12.1
Heating capacity Total capacity Nom. kW         13.5 13.5
Casing Colour   Fresh White Fresh White Fresh White Fresh White Fresh White Fresh White
  Material   Resin Resin Resin Resin Resin Resin
Dimensions Unit Height mm 198 198 198 198 198 198
    Width mm 950 950 950 950 950 950
    Depth mm 950 950 950 950 950 950
Weight Unit kg 25.0 25.0 26.0 26.0 26.0 26
Fan Air flow rate Cooling High m³/min 23.0 23.0 31.0 31.0 32.5 32.5
      Medium m³/min 19.5 19.5 25.5 25.5 26.5 26.5
      Low m³/min 16.0 16.0 20.0 20.0 20.5 20.5
    Heating High m³/min 23.0 23.0 31.0 31.0 32.5 32.5
      Medium m³/min 19.5 19.5 25.5 25.5 26.5 26.5
      Low m³/min 16.0 16.0 20.0 20.0 20.5 20.5
Sound power level Cooling dBA 59 59 64 64 65 65
  Heating dBA   59   64
Sound pressure level Cooling High dBA 41 41 46 46 47 47
    Medium dBA 38 38 42 42 43 43
    Low dBA 35 35 39 39 40 40
  Heating High dBA 41 41 46 46 47 47
    Medium dBA 38 38 42 42 43 43
    Low dBA 35 35 39 39 40 40
Piping connections Liquid OD mm 9.52 9.52 9.52 9.52 9.52 9.52
  Gas OD mm 15.9 15.9 15.9 15.9 15.9 15.9
  Drain   VP25 (OD Ø32.0) VP25 (OD Ø32.0) VP25 (OD Ø32.0) VP25 (OD Ø32.0) VP25 (OD Ø32.0) VP25 (OD Ø32.0)
Drain-up height mm 600 600 600 600 600 600
Control systems Wired remote control     BRC1H52W/S/K, BRC1E53A, BRC1E53B, BRC1E53C, BRC1D52   BRC1H52W/S/K, BRC1E53A, BRC1E53B, BRC1E53C, BRC1D52   BRC1H52W/S/K, BRC1E53A, BRC1E53B, BRC1E53C, BRC1D52
Standard Accessories Installation manual 1 1 1 1 1 1
  Thermal insulation tube 3 3 3 3 3 3
  Non woven fabric 1 1 1 1 1 1
  Drain joint 1 1 1 1 1 1
  Hose band 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1
  Drain hose 1 1 1 1 1 1
  Fixing screw for drain hose 5 5 5 5 5 5
  Sealing material 4 4 4 4 4 4
  Tie-wraps 10 10 10 10 10 10
  Washer 8 8 8 8 8 8
  Washer fixing plate 1 1 1 1 1 1