Specifications Table for FVA-A

FVA71AMVEB FVA100AMVEB FVA125AMVEB FVA140AMVEB
Cooling capacity Total capacity Nom. kW     12.10 13.40
Heating capacity Total capacity Nom. kW     13.5 15.5
Casing Colour   Fresh White Fresh White Fresh White Fresh White
Dimensions Unit Height mm 1850 1850 1850 1850
    Width mm 600 600 600 600
    Depth mm 270 350 350 350
Weight Unit kg 42 50 50 50
Fan Air flow rate Cooling High m³/min 18 28 28 30
      Medium m³/min 16 25 26 28
      Low m³/min 14 22 24 26
    Heating High m³/min 18 28 28 30
      Medium m³/min 16 25 26 28
      Low m³/min 14 22 24 26
Sound power level Cooling dBA 55 62 63 65
Sound pressure level Cooling High dBA 43 50 51 53
    Medium dBA 41 47 48 51
    Low dBA 38 44 46 48
  Heating High dBA 43 50 51 53
    Medium dBA 38 44 46 48
    Nom. dBA 41 47 48 51
Piping connections Liquid OD mm 9.52 9.52 9.52 9.52
  Gas OD mm 15.9 15.9 15.9 15.9
  Drain   I.D. 20/O.D. 26 I.D. 20/O.D. 26 I.D. 20/O.D. 26 I.D. 20/O.D. 26
Control systems Wired remote control   BRC1H52W/S/K, BRC1E53A, BRC1E53B, BRC1E53C, BRC1D52 BRC1H52W/S/K, BRC1E53A, BRC1E53B, BRC1E53C, BRC1D52 BRC1H52W/S/K, BRC1E53A, BRC1E53B, BRC1E53C, BRC1D52 BRC1H52W/S/K, BRC1E53A, BRC1E53B, BRC1E53C, BRC1D52
Standard Accessories Installation manual 1 1 1 1
  Hole protection rubber 2 2 2 2
  Cover 1 1 1 1
  Dew proof material 1 1 1 1
  Remote control wiring 1 1 1 1
  Bracket for installation 1 1 1 1
  Operation manual 1 1 1 1
  Bush 1 1 1 1
  Installation pattern 1 1 1 1
  Insulation for fitting for gas pipe 1 1 1 1
  Insulation for fitting for liquid pipe 1 1 1 1
  Screws 5 5 5 5
  Tie-wraps 5 5 5 5
Power supply Phase   1~ 1~ 1~ 1~
  Frequency Hz 50/60 50/60 50/60 50/60
  Voltage V 220-240/220 220-240/220 220-240/220 220-240/220