Specifications Table for RX-K

RX20K2V1B RX20K5V1B RX20K5V1B9 RX25K2V1B RX25K5V1B RX25K5V1B9 RX35K2V1B RX35K5V1B RX35K5V1B9 RX50KV1B RX50K2V1B RX60KV1B RX60K2V1B RX71KV1B RX71K2V1B
Fan Air flow rate Cooling Super low m³/min                   51.3
    Heating Super low m³/min                   51.3
      Super low cfm                   1812
    Heating Super low cfm                   1812
Dimensions Unit Height mm 550 550 550 550 550 550 550 550 550 735 734 735 734 735 734
    Width mm 658 658 658 658 658 658 658 658 658 870 870 870 870 870 870
    Depth mm 275 275 275 275 275 275 275 275 275 320 373 320 373 320 373
Weight Unit kg 28 28 28 28 28 28 28 28 28 44 46.0 49 49.0 49 49.0
Compressor Type   Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor
Operation range Cooling Ambient Min. °CDB -10 (1) -10 (1) -10 (1) -10 (1) -10 (1) -10 (1) -10 (1) -10 (1) -10 (1) -10   -10
      Max. °CDB 46 46 46 46 46 46 46 46 46 46   46
  Heating Ambient Min. °CWB -15 -15 -15 -15 -15 -15 -15 -15 -15 -15   -15
      Max. °CWB 18 18 18 18 18 18 18 18 18 18   18
Sound pressure level Cooling High dBA 46 46 46 46 46 46 48 48 48 47   49   52
    Nom. dBA                     47   49   52
  Heating High dBA 47 47 47 47 47 47 48 48 48 48   49   52
    Nom. dBA                     48   49   52
Refrigerant Type   R-410A R-410A R-410A R-410A R-410A R-410A R-410A R-410A R-410A R-410A R-410A R-410A R-410A R-410A R-410A
  Charge kg 0.74 0.74 0.74 0.74 0.74 0.74 1.0 1.0 1.0 1.13 1.13 1.45 1.45 1.45 1.45
  Charge tCO2Eq 1.5 1.5 1.5 1.5 1.5 1.5 2.1 2.1 2.1 2.4 2.36 3.0 3.03 3.0 3.03
  GWP   2087.5 2087.5 2087.5 2087.5 2087.5 2087.5 2087.5 2087.5 2087.5 2087.5 2087.5 2087.5 2087.5 2087.5 2087.5
Piping connections Piping length OU - IU Max. m 15 15 15 15 15 15 15 15 15 30 30.0 30 30.0 30 30.0
  Additional refrigerant charge kg/m 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m)
  Level difference IU - OU Max. m 12 12 12 12 12 12 12 12 12 20 20.0 20 20.0 20 20.0
Standard Accessories Installation manual 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  Refrigerant charge label 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  Multilingual fluorinated greenhouse gases labels 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  Drain plug (only heat pump models) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240
Notes (1) - Operation range in combination with FTX-J3: min. 10°CDB ~ max. 46°CDB (1) - Operation range in combination with FTX-J3: min. 10°CDB ~ max. 46°CDB (1) - Operation range in combination with FTX-J3: min. 10°CDB ~ max. 46°CDB (1) - Operation range in combination with FTX-J3: min. 10°CDB ~ max. 46°CDB (1) - Operation range in combination with FTX-J3: min. 10°CDB ~ max. 46°CDB (1) - Operation range in combination with FTX-J3: min. 10°CDB ~ max. 46°CDB (1) - Operation range in combination with FTX-J3: min. 10°CDB ~ max. 46°CDB (1) - Operation range in combination with FTX-J3: min. 10°CDB ~ max. 46°CDB (1) - Operation range in combination with FTX-J3: min. 10°CDB ~ max. 46°CDB
Standard Accessories Drain cap                   9 9 9 9 9 9