Specifications Table for RXF-A

RXF20A2V1B RXF20A5V1B RXF25A2V1B RXF25A5V1B RXF35A2V1B RXF35A5V1B RXF50A2V1B RXF60A2V1B RXF71A2V1B RXF71A5V1B
Dimensions Unit Height mm 550 550 550 550 550 550 735 735 734 734
    Width mm 658 658 658 658 658 658 825 825 870 870
    Depth mm 275 275 275 275 275 275 300 300 373 373
Weight Unit kg 26 26 26 26 28 28 47 47 50.0 50.0
Compressor Type   Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor
Operation range Cooling Ambient Min. °CDB -10 -10 -10 -10 -10 -10 -10 -10
      Max. °CDB 46 46 46 46 46 46 46 46
Sound pressure level Cooling High dBA             47 49
    Nom. dBA 46 46 46 46 48 48     52 52
  Heating High dBA             49 49
    Nom. dBA 47 47 47 47 48 48     52 52
Refrigerant Type   R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32 R-32
  Charge kg 0.65 0.65 0.65 0.65 0.70 0.70 1.40 1.45 1.15 1.15
  Charge tCO2Eq 0.44 0.44 0.44 0.44 0.48 0.48 0.95 0.98 0.78 0.78
  GWP   675.0 675.0 675.0 675.0 675.0 675.0 675.0 675.0 675 675
Piping connections Piping length OU - IU Max. m 15 15 15 15 15 15 30 30 30 30
  Additional refrigerant charge kg/m 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m)
  Level difference IU - OU Max. m 12 12 12 12 12 12 20.0 20.0 20 20
Standard Accessories Installation manual 1 1 1 1 1 1 1 1 1 1
  Refrigerant charge label 1 1 1 1 1 1 1 1 1 1
  Multilingual fluorinated greenhouse gases labels 1 1 1 1 1 1 1 1 1 1
  General safety precautions 1 1 1 1 1 1
  Drain plug 1 1 1 1 1 1 1 1 1 1
Power supply Phase   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240
Standard Accessories Drain cap                 3 3