Target of experiment  | Testing organaization  | Test Method  | Report date  | 
Norovirus  | Kobe University Graduate School  | ELISA method  | 12-Jan-2007  | 
New strain of influenza virus  | Vietnam National Institute of Hygiene and Epidemiology  | Dilution method  | 14-Sep-2009  | 
Highly pathogenic avian influenza virus  | 16-Apr-2009  | ||
Kitasato Research Center for Environmental Science  | CPE and TCID50  | 31-Jul-2009  | |
Shanghai City Center for Disease Control and Prevention, etc.  | 8-Feb-2010  | ||
Wakayama Medical University  | CPE and TCID50  | 13-Apr-2012  | |
Kitasato Research Center for Environmental Science  | 23-Jun-2017  | ||
The University of Tokyo Graduate School  | 11-Oct-2018  | ||
Mouse Hepatitis Virus A59 (MHV-A59)  | Plaque method  | 28-Apr-2020  | |
Okayama University of Science  | CPE and TCID50  | 8-Jul-2020  | 
Bacteria
Target of experiment  | Testing organaization  | Test Method  | Report date  | 
Bacteria (Escherichia coli/O-157)  | Japan Food Research Laboratories  | Pour plate culture method  | 8-Apr-2004  | 
Bacteria (Staphylococcus aureus)  | |||
Toxin (enterotoxin)  | ELISA method  | 25-Aug-2004  | |
Tubercle bacilli (ECG mutant)  | Kitasato Research Center for Environmental Science  | Plaque method  | 8-Mar-2010  | 
Bacteria (tubercle bacilli/clinical strain)  | The Jikei University School of Medicine  | PCR method  | 15-Feb-2010  | 
Bacteria (vancomycin-resistant enterococci/VRE)  | Japan Food Research Laboratories  | Pour plate culture method  | 19-Feb-2010  | 
Bacteria (methicillin-resistant Staphylococcus aureus/MRSA)  | |||
Pseudomonas aeruginosa  | 12-Apr-2010  | ||
Bacillus, Serratia, and Arthrobacter  | 29-Sep-2010  | ||
Bacteria (Escherichia coli/ATCC)  | 10-Sep-2018  | ||
10-Jun-2019  | 
Molds
Test target  | Testing organaization  | Test Method  | Report date  | 
Mold (Black mold)  | Japan Food Research laboratories  | Pour plate culture method  | 28-Sep-2004  | 
Allergens
Target of experiment  | Testing organaization  | Test Method  | Report date  | 
Wakayama Medical University  | ELISA method  | 14-Sep-2004  | |
Yamagata University under the supervision of Professor Shirasawa, Tohoku Bunka Gakuen University  | IgE antibody test  | 8-Nov-2017  | |
ELISA method  | 27-Sep-2019  | ||
L.S.L. Asaka Research Laboratory under the supervision of Project Professor Kusakabe, graduate school of the University of Tokyo  | ELISA method  | 23-Jan-2020  | 
Hazardous gases
Target of experiment  | Testing organaization  | Test Method  | Report date  | 
Adjuvant suppression effect (DEP)  | Wakayama Medical University  | ELISA method  | 1-Nov-2005  | 
Adjuvant (VOC)  | Tohoku Bunka Gakuen University  | Attenuation method  | 8-Dec-2006  | 
* The results are obtained from demonstration of solely the Daikin Streamer discharge device in an experimental condition.