Package | Bronze | Silver | Gold | |
Altherma | ||||
Annual maintenance package | Annual price incl. VAT | £211 | £350 | £399 |
Monthly price incl. VAT | N/A | N/A | £35 | |
Daikin system | Annual maintenance service | Included | Included | Included |
Callouts included | 0 | 0 | 1 | |
1st callout charge | £239 | £239 | £0 | |
Subsequent callout charge | £239 | £239 | £239 | |
Parts included | No | Yes | Yes | |
Hybrid | ||||
Annual maintenance package | Annual price incl. VAT | £315 | N/A | £555 |
Monthly price incl. VAT | N/A | N/A | £50 | |
Daikin system | Annual maintenance service | Included | N/A | Included |
Callouts included | 0 | N/A | 1 | |
1st callout charge | £239 | N/A | £0 | |
Subsequent callout charge | £239 | N/A | £239 | |
Parts included | No | N/A | Yes |
Prices valid from 1st May 2025
Notes
- Reduced callout rate: £239
- Costs are inclusive of VAT and liable to periodic inflationary increases.
- Costs are applicable to customers who hold an active maintenance agreement.
- Costs are for normal working hours (8am to 6pm Monday to Friday).
- Non contracted callout rate is £311
- For non-contracted callouts, please contact the Daikin Customer Contact Centre.