Package | Standard | Comprehensive | |
Altherma | |||
| Annual maintenance package | Annual price incl. VAT | £224 | £424 |
| Monthly price incl. VAT | N/A | £37 | |
| Daikin system | Annual maintenance service | Included | Included |
| Callouts included | 0 | 1 | |
| 1st callout charge | £239 | £0 | |
| Subsequent callout charge | £239 | £239 | |
| Parts included | No | Yes | |
Hybrid | |||
| Annual maintenance package | Annual price incl. VAT | £339 | £589 |
| Monthly price incl. VAT | N/A | £53 | |
| Daikin system | Annual maintenance service | Included | Included |
| Callouts included | 0 | 1 | |
| 1st callout charge | £239 | £0 | |
| Subsequent callout charge | £239 | £239 | |
| Parts included | No | Yes | |
Prices valid from 10th October 2026
Notes
- Reduced callout rate: £239
- Costs are inclusive of VAT and liable to periodic inflationary increases.
- Costs are applicable to customers who hold an active maintenance agreement.
- Costs are for normal working hours (8am to 6pm Monday to Friday).
- Non contracted callout rate is £311
- For non-contracted callouts, please contact the Daikin Customer Contact Centre.